WNY FEDERAL CREDIT UNION
Account Type | Term | Rate | APY* |
---|---|---|---|
$1,000 minimum deposit | 6 months | 4.00% | 4.05% |
$1,000 minimum deposit | 12 months | 4.00% | 4.06% |
$1,000 minimum deposit | 18 months | 4.00% | 4.06% |
$2,500 minimum deposit | 24 months | 3.50% | 3.55% |
$2,500 minimum deposit | 36 months | 2.95% | 2.99% |
Account Type | Term | Rate | APY* |
---|---|---|---|
$99,000 minimum deposit | 6 months | 4.05% | 4.10% |
$99,000 minimum deposit | 12 months | 4.05% | 4.11% |
$99,000 minimum deposit | 18 months | 4.05% | 4.11% |
$99,000 minimum deposit | 24 months | 3.55% | 3.60% |
$99,000 minimum deposit | 36 months | 3.00% | 3.03% |
Rates effective as of August 30, 2024. *APY = Annual percentage yield. Rates subject to change at any time without notice. Early withdrawal penalty applies.
Account Type | Rate | APY* |
---|---|---|
Regular Share (Savings) Account | 0.10% | 0.10% |
Vacation Club Account | 0.10% | 0.10% |
Holiday Club Account | 0.10% | 0.10% |
Smart Savers Kids’ Account** | 0.10% | 0.10% |
*APY = Annual percentage yield. **Average daily balances of $25.00 or more paid quarterly on Smart Savers Kids’ Account. Average daily balances of $100 or more are paid quarterly on Regular and Club Accounts. Rates subject to change at any time without notice.