As of August 20, 2025
| Term | Rate** | АРу*** | Minimum Deposit |
| 6 Month* | 3.50% | 3.54% | $1,000 |
| 12 Month | 3.25% | 3.29% | $1,000 |
| 18 Month | 3.25% | 3.29% | $1,000 |
| 24 Month | 3.15% | 3.19% | $2,500 |
| 36 Month 3.00% 3.03% $2,500 | |||
| Term | Rate** | APY*** | Minimum Deposit |
| 6 Month* | 3.55% | 3.59% | $99,000 |
| 12 Month | 3.30% | 3.34% | $99,000 |
| 18 Month | 3.30% | 3.34% | $99,000 |
| 24 Month | 3.20% | 3.24% | $99,000 |
| 36 Month | 3.05% | 3.09% | $99,000 |
*6 month terms not eligible for IRA term share deposits
*Dividend Rate
**Annual Percentage Yield
Penalties for early withdrawal. Rates subject to change without notice.