WNY FEDERAL CREDIT UNION
Account Type | Term | Rate | APY* |
---|---|---|---|
$1,000 minimum deposit | 6 months | 1.45% | 1.45% |
$1,000 minimum deposit | 12 months | 2.15% | 2.15% |
$1,000 minimum deposit | 18 months | 2.20% | 2.20% |
$2,500 minimum deposit | 24 months | 2.25% | 2.25% |
$2,500 minimum deposit | 36 months | 2.25% | 2.25% |
Account Type | Term | Rate | APY* |
---|---|---|---|
$99,000 minimum deposit | 6 months | 1.50% | 1.50% |
$99,000 minimum deposit | 12 months | 2.20% | 2.20% |
$99,000 minimum deposit | 18 months | 2.25% | 2.25% |
$99,000 minimum deposit | 24 months | 2.30% | 2.30% |
$99,000 minimum deposit | 36 months | 2.30% | 2.30% |
Rates effective as of May 19, 2023. *APY = Annual percentage yield. IRA term share deposits available in 12 and 24-month terms. Rates subject to change at any time without notice. Early withdrawal penalty applies.
Account Type | Rate | APY* |
---|---|---|
Regular Share (Savings) Account | 0.10% | 0.10% |
Vacation Club Account | 0.10% | 0.10% |
Holiday Club Account | 0.10% | 0.10% |
Smart Savers Kids’ Account** | 0.10% | 0.10% |
*APY = Annual percentage yield. **Average daily balances of $25.00 or more paid quarterly on Smart Savers Kids’ Account. Average daily balances of $100 or more are paid quarterly on Regular and Club Accounts. Rates subject to change at any time without notice.