WNY FEDERAL CREDIT UNION
Account Type | Term | Rate | APY* |
---|---|---|---|
$1,000 minimum deposit | 6 months | 3.60% | 3.64% |
$1,000 minimum deposit | 12 months | 3.40% | 3.44% |
$1,000 minimum deposit | 18 months | 3.40% | 3.44% |
$2,500 minimum deposit | 24 months | 3.35% | 3.39% |
$2,500 minimum deposit | 36 months | 3.00% | 3.03% |
Account Type | Term | Rate | APY* |
---|---|---|---|
$99,000 minimum deposit | 6 months | 3.65% | 3.69% |
$99,000 minimum deposit | 12 months | 3.45% | 3.49% |
$99,000 minimum deposit | 18 months | 3.45% | 3.49% |
$99,000 minimum deposit | 24 months | 3.40% | 3.44% |
$99,000 minimum deposit | 36 months | 3.05% | 3.09% |
Rates effective as of April 23, 2025. *APY = Annual percentage yield. Rates subject to change at any time without notice. Early withdrawal penalty applies.
Account Type | Rate | APY* |
---|---|---|
Regular Share (Savings) Account | 0.10% | 0.10% |
Vacation Club Account | 0.10% | 0.10% |
Holiday Club Account | 0.10% | 0.10% |
Smart Savers Kids’ Account** | 0.10% | 0.10% |
*APY = Annual percentage yield. **Average daily balances of $25.00 or more paid quarterly on Smart Savers Kids’ Account. Average daily balances of $100 or more are paid quarterly on Regular and Club Accounts. Rates subject to change at any time without notice.