WNY FEDERAL CREDIT UNION
Account Type | Term | Rate | APY* |
---|---|---|---|
$1,000 minimum deposit | 6 months | 3.00% | 3.03% |
$1,000 minimum deposit | 12 months | 2.50% | 2.52% |
$1,000 minimum deposit | 18 months | 2.50% | 2.52% |
$2,500 minimum deposit | 24 months | 2.75% | 2.78% |
$2,500 minimum deposit | 36 months | 2.75% | 2.78% |
Account Type | Term | Rate | APY* |
---|---|---|---|
$99,000 minimum deposit | 6 months | 3.05% | 3.08% |
$99,000 minimum deposit | 12 months | 2.55% | 2.57% |
$99,000 minimum deposit | 18 months | 2.55% | 2.57% |
$99,000 minimum deposit | 24 months | 2.80% | 2.83% |
$99,000 minimum deposit | 36 months | 2.80% | 2.83% |
Rates effective as of December 18, 2024. *APY = Annual percentage yield. Rates subject to change at any time without notice. Early withdrawal penalty applies.
Account Type | Rate | APY* |
---|---|---|
Regular Share (Savings) Account | 0.10% | 0.10% |
Vacation Club Account | 0.10% | 0.10% |
Holiday Club Account | 0.10% | 0.10% |
Smart Savers Kids’ Account** | 0.10% | 0.10% |
*APY = Annual percentage yield. **Average daily balances of $25.00 or more paid quarterly on Smart Savers Kids’ Account. Average daily balances of $100 or more are paid quarterly on Regular and Club Accounts. Rates subject to change at any time without notice.