WNY FEDERAL CREDIT UNION
Account Type | Term | Rate | APY* |
---|---|---|---|
$1,000 minimum deposit | 6 months | 3.50% | 3.54% |
$1,000 minimum deposit | 12 months | 3.25% | 3.29% |
$1,000 minimum deposit | 18 months | 3.25% | 3.29% |
$2,500 minimum deposit | 24 months | 3.15% | 3.19% |
$2,500 minimum deposit | 36 months | 3.00% | 3.03% |
Account Type | Term | Rate | APY* |
---|---|---|---|
$99,000 minimum deposit | 6 months | 3.55% | 3.59% |
$99,000 minimum deposit | 12 months | 3.30% | 3.34% |
$99,000 minimum deposit | 18 months | 3.30% | 3.34% |
$99,000 minimum deposit | 24 months | 3.20% | 3.24% |
$99,000 minimum deposit | 36 months | 3.05% | 3.09% |
Rates effective as of September 17, 2025. *APY = Annual percentage yield. Rates subject to change at any time without notice. Early withdrawal penalty applies.
Account Type | Rate | APY* |
---|---|---|
Regular Share (Savings) Account | 0.15% | 0.15% |
Vacation Club Account | 0.15% | 0.15% |
Holiday Club Account | 0.15% | 0.15% |
Smart Savers Kids’ Account** | 0.15% | 0.15% |
*APY = Annual percentage yield. **Average daily balances of $25.00 or more paid quarterly on Smart Savers Kids’ Account. Average daily balances of $100 or more are paid quarterly on Regular and Club Accounts. Rates subject to change at any time without notice.